|
|
Tractor Carburetors
| OEM Cross Reference Guide |
|---|
| OEM # | Carb # | MFR | Application | Engine | New Carb | Rebuilt Carb | | 11588 | 267-8 | AC | TRACTOR | W226 | 14991 | 1125 | | 12217 | 267J8 | AC | D17 | W226 | 14991 | 1128 | | 12287 | 267J9 | AC | PICKER/GRADER | D226 | 14991 | N/A | | 12401 | 161J7 | AC | D10 | 310 | 12749 | 1122 | | 12749 | 161J7 | AC | TRACTOR | D10/D12 | 12522 | 1122 | | 12777 | 62AJ12 | AC | TRACTOR/COMB | G262 | 13154 | N/A | | 12920 | 267J9 | AC | GRADER,PICKER | D226 | 13161 | N/A | | 12957 | 62A12 | AC | GLEANER/COMB | G262 | N/A | N/A | | 13294 | 267J9 | AC | 170 | D226 | 14991 | 1132 | | 13303 | 62AJ12 | AC | 190 | G2800 | 14744 | 1137 | | 13343 | 62A12 | AC | COMB | G2800 | 14744 | N/A | | 13416 | 73JXX9 | AC | 180 | G2500 | N/A | N/A | | 13580 | 228AX11 | AC | COMB | CHEV 153,250 | 14475 | 1134 | | TSX821 | MARV | AC | COMB | G230 | 14999 | N/A | | TSX876 | MARV | AC | COMB | G230 | 14999 | N/A | | TSX918 | MARV | AC | COMB | G230 | 14999 | N/A | | TSX464 | MARV | AC | PICKER/GRADER | - | 14991 | 1120 | | TSX561 | MARV | AC | PICKER/GRADER | - | 14991 | 1120 | | TSX773 | MARV | AC | PICKER/GRADER | - | 14991 | 1120 | | TSX591 | MARV | AC | GLEANER HARV | - | 14999 | N/A | | TSX719 | MARV | AC | GLEANER HARV | GU230 | 14995 | N/A | | TSX305 | MARV | AC | B,B15 | - | 12522 | 1106 | | TSX154 | MARV | AC | COMB | - | 12522 | 1106 | | TSX486 | MARV | AC | CA | - | 12522 | 1108 | | TSX470 | MARV | AC | CA | - | 12522 | 1108 | | TSX670 | MARV | AC | CA | - | 12566 | N/A | | TSX701 | MARV | AC | CA | - | 12566 | 1314 | | TSX815 | MARV | AC | CA,D14,15 | - | 12566 | 1224 | | TSX813 | MARV | FORD | 800,801,901 | 172 | 13875 | 1312 | | TSX844 | MARV | AC | D14,15 | - | 12566 | 1124 | | TSX773 | MARV | AC | D17 | - | 14991 | 1120 | | TSX869 | MARV | AC | D17 | - | 14991 | 1227 | | TSX871 | MARV | AC | TRACTOR | - | 14991 | 1120 | | TSX848 | MARV | AC | D19 | - | 14997 | 1130 | | TSX950 | MARV | AC | G | G2500 | 14992 | N/A | | TSX815 | MARV | AC | T103,H3 | - | 12566 | 1124 | | TSX879 | MARV | AC | H3 | - | 12566 | N/A | | TSX912 | MARV | AC | H3 | - | 12566 | N/A | | TSX931 | MARV | AC | H3 | - | 12566 | N/A | | TSX305 | MARV | AC | IB,R | - | 12522 | 1106 | | TSX159 | MARV | AC | W,WC,WD | - | 12522 | 1116 | | TSX422 | MARV | AC | W,WC,WD | - | 12522 | 1116 | | TSX928 | MARV | AC | 180 | - | 14995 | 1131 | | TSV13 | MARV | AC | G | - | 14993 | 1110 | | TSX821 | MARV | AC | BUDA ENGINE | G230 | 14999 | N/A | | TSX160 | MARV | AC | BUDA ENGINE | HB326 | 14999 | N/A | | TSX268 | MARV | AC | BUDA ENGINE | K428 | 14997 | N/A | | TSX | MARV | AC | - | WD45 | 14991 | N/A | | 11535 | 267J8 | CA | - | S, SC | 14544 | 1210 | | 12509 | 267X8 | CA | G159 | 300,400,530 | 13106 | 1,212 | | 12675 | 257X9 | CA | G188B | 600 COMBINE | 13109 | N/A | | 12534 | 267X9 | CA | G188 | 500,540,541,600 | N/A | 1,222 | | 12542 | 267X8 | CA | G188 | W23 | 12994 | N/A | | 12913 | 267X9 | CA | G188G | W5 | 13109 | N/A | | 12978 | 62AJ12 | CA | A377 | 600 COMB,930 | 14744 | 1231 | | 12980 | WWZ10 | CA | CHRY.H318 | 1010 COMBINE | N/A | N/A | | 13038 | 256J10 | CA | G201 | 600 COMBINE | 13178 | N/A | | 13048 | 267X9 | CA | G188B | CEMENT PUMP | 12994 | N/A | | 13106 | 267X9 | CA | G159 | 300,400,480,570,580 | 13106 | 1,224 | | 13108 | 267X9 | CA | G188 | W3,W5 | 12994 | N/A | | 13109 | 267X9 | CA | G188G | 600 COMB,450 | 13048 | 1242 | | 13178 | 267J10 | CA | G201 | 600 COMBINE | N/A | N/A | | 13237 | WWZ10 | CA | CHRY.318 | 10,11,16-COMB | N/A | N/A | | 13328 | 267X9 | CA | G159 | 580CK,480,470,580 | 13106 | 1224 | | 13612 | 267X9 | CA | G188,800 | 580,580CK,IND | 12994 | 1226 | | 13783 | 267X9 | CA | G159G | IND | N/A | N/A | | 13872 | 68X7 | CA | 148 | IND | N/A | N/A | | TSX653 | MARV | CA | - | BALER,NAP-2,VA | 12522 | N/A | | TSX681 | MARV | CA | - | 140,160 BALER | 14544 | N/A | | TSX409 | MARV | CA | - | K2 COMB | 14544 | N/A | | TSX597 | MARV | CA | - | K2 COMB | 14544 | N/A | | TSX688 | MARV | CA | - | 75,75VA COMB | 12522 | N/A | | TSX474 | MARV | CA | - | 75,75VA COMB | 12522 | N/A | | USX24 | MARV | CA | Hercules | GO198 COMB | 14990 | N/A | | TSX762 | MARV | CA | A125 | 77 COMB | 14544 | N/A | | TSX663 | MARV | CA | - | 110VA,COMB,S,SC,+ | 14544 | N/A | | TSX785 | MARV | CA | - | 800,1000 COMB | 14997 | 1228 | | TSX225 | MARV | CA | - | K,M PWR UNIT | 14544 | N/A | | TSX597 | MARV | CA | - | VA,124 PWRUNIT | 14544 | 1203 | | TSX42 | MARV | CA | - | EXA124 | 12522 | N/A | | TSX43 | MARV | CA | - | EXA124,VC | 12522 | 1204 | | TSX74 | MARV | CA | - | EXA124 | 12522 | N/A | | TSX253 | MARV | CA | - | VA | 12522 | N/A | | TSX114 | MARV | CA | - | VA,VAC | 12522 | 1202 | | TSX597 | MARV | CA | - | VA | 14544 | N/A | | TSX635 | MARV | CA | - | 200,300B | 14544 | N/A | | TSX804 | MARV | CA | - | 310,S,SC | 14544 | N/A | | TSX696 | MARV | CA | - | 350 | 12566 | 1216 | | TSX937 | MARV | CA | - | S,SC,200,300B,310,+ | 14544 | N/A | | TSX937SL | MARV | CA | - | S,SC,200,300B,310,+ | 14544 | N/A | | TSX957SL | MARV | CA | - | 310 | 14544 | N/A | | TSX710 | MARV | CA | - | 320 | 14544 | N/A | | TSX749 | MARV | CA | - | 400B,500,510B,511B | 14999 | 1220 | | TSX780 | MARV | CA | - | 400B,500,510B,511B | 14999 | 1220 | | TSX936 | MARV | CA | - | 440,480 | 14544 | 1,225 | | TSX936SL | MARV | CA | - | 440,480 | 14544 | N/A | | TSX338 | MARV | CA | - | 500 | 14544 | N/A | | TSX799 | MARV | CA | - | 540,541,600,640 | 14996 | N/A | | TSX854 | MARV | CA | - | 540,541,600,640 | 14996 | N/A | | TSX804 | MARV | CA | - | S,SC,200,600CRWLR | 14544 | N/A | | TSX798 | MARV | CA | - | 540,541,600,640,641 | 14996 | N/A | | TSX782 | MARV | CA | - | 700,710,740,810,840 | 14997 | 1230 | | TSX794 | MARV | CA | - | 400B,410,500B,600B,+ | 14999 | N/A | | TSX785 | MARV | CA | - | 730,740,830,840 | 14997 | 1228 | | TSX863 | MARV | CA | 284 | 730,740,830,840 | 14997 | 1,229 | | TSX717 | MARV | CA | 165 | 400B,410,500B,600B,+ | 14999 | N/A | | 10987 | 62AJ12 | JD | HERC QXD3 | COMB 55 | 11722 | N/A | | 11681 | TU 3.5 | JD | JD70 | START ENG |
| N/A | | 11692 | 62AJ12 | JD | HERC QXD3 | COMB 55 | 11722
| N/A | | 12172 | TU35 | JD | JD | START ENG |
| N/A | | 12250 | WWZ10 | JD | JD87X | 95 COMB |
| N/A | | 12478 | WWZ10 | JD | JD248G | 95, 105 COMB |
| N/A | | 12510 | 69X12 | JD | JD11E | 3010, 3020, 4010, 4020 | 13429
| 1534 | | 12565 | WWZ10 | JD | JD217G | 80, 95 COMB |
| N/A | | 12879 | 69X12 | JD | X26 | 3010, 3020, 4010, 4020 | 13429
| 1534 | | 13023 | 69X12 | JD | JD2A1 | 105 COMB | 14990
| N/A | | 13320 | 69X12 | JD | JD404 | 3010, 3020, 4010, 4020 | 13430
| 1534 | | 13326 | 69X12 | JD | JD2A1 | 3010, 3020, 4010, 4020 |
| 1534 | | 13399 | 228AVX11 | JD | 292 | AG CHEV | 13668
| N/A | | 13429 | 69X12 | JD | 3020 | IND |
| N/A | | 13430 | 69X12 | JD | 4020 | IND |
| N/A | | 13440 | 63AW14 | JD | JD362 | IND | 10196
| N/A | | 13450 | 69X12 | JD | 4020 | IND | 13430
| N/A | | 13577 | 228SAX9 | JD | CHRY.IND.225 | IND | N/A | N/A | | 13633 | 69X12 | JD | JD2A1 | TRACTOR | N/A | N/A | | 13649 | 63AW14 | JD | JD362 | X73 TRAC | 10196 | N/A | | 13668 | 228AVX11 | JD | 292 | AG CHEV | 14475 | N/A | | 13699 | 228SAX9 | JD | 225 | AG CHEV | N/A | N/A | | 13728 | 1612 | JD | CCW340, 440 | SNOW | N/A | N/A | | TSX812 | MARVEL | JD | - | 223 BALER | 12566 | N/A | | TSX952SL | MARVEL | JD | - | XA10 COMB | 14997 | N/A | | TSX953SL | MARVEL | JD | 303,636H | XA30 COMB | 14997 | N/A | | TSX516 | MARVEL | JD | CONT. Y112 | 12A COMB | 12522 | N/A | | TSX532 | MARVEL | JD | EA,HA926 | 25,30 COMB | 12522 | N/A | | TSX802 | MARVEL | JD | - | 40 COMB | 12566 | N/A | | TSX788 | MARVEL | JD | - | 45 COMB | 14996 | N/A | | TSX806 | MARVEL | JD | - | 45 COMB | 14996 | N/A | | TSX817 | MARVEL | JD | - | 45,55 COMB | 14997 | N/A | | TSX615 | MARVEL | JD | HA145 | M,MC,MT,300,320,1020+ | 14996 | N/A | | TSX877 | MARVEL | JD | HA165D | 45 COMB | 14996 | N/A | | TSX819 | MARVEL | JD | 145GH | M,MC,MT,300,320,1020+ | 14996 | N/A | | TSX921 | MARVEL | JD | 180G4H | M,MC,MT,300,320,1020+ | 14996 | N/A | | TSX921SL | MARVEL | JD | 180G4H | M,MC,MT,300,320,1020+ | 14996 | N/A | | TSX538 | MARVEL | JD | HERC | 45 COMB | 14998 | N/A | | TSX920 | MARVEL | JD | 303G5H,6H | 55,95 COMB | 14996 | N/A | | TSX920SL | MARVEL | JD | 303G5H,6H | 55,95 COMB | 14996 | N/A | | TSX938SL | MARVEL | JD | 303G5H,6H | 55,95 COMB | 14996 | N/A | | TSX704 | MARVEL | JD | HA217 | M,MC,MT,300,320,1020+ | 14996 | N/A | | TSX759 | MARVEL | JD | HG217G | 55 COMB | 14997 | N/A | | TSX874 | MARVEL | JD | HE217G | 55 COMB | 14997 | N/A | | TSX491 | MARVEL | JD | CONT. | 55 COMB | 14999 | N/A | | TSX485 | MARVEL | JD | HERC | 65 COMB | 14999 | N/A | | TSX929SL | MARVEL | JD | 303G32H | COMB | 14997 | N/A | | TSX711 | MARVEL | JD | NA217 | M,MC,MT,300,320,1020+ | 14996 | N/A | | TSX823 | MARVEL | JD | - | 99 COT PKR | 14997 | N/A | | TSX922 | MARVEL | JD | - | M,MC,MT,300,320,1020+ | 14996 | N/A | | TSX923 | MARVEL | JD | - | M,MC,MT,300,320,1020+ | 14996 | N/A | | TSX951SL | MARVEL | JD | - | 299 COT PKR | 14997 | N/A | | TSX941SL | MARVEL | JD | 135G | SPRAYER | 14996 | N/A | | TSX60 | MARVEL | JD | VD | LA,LI,LU PWR UNIT | 14544 | 1514 | | TSX237 | MARVEL | JD | VD | LUC,LUS PWR UNIT | 14544 | N/A | | TSX356 | MARVEL | JD | VD | L,LA,LI,LU PWR UNIT | 14544 | 1512 | | TSX737 | MARVEL | JD | - | M,MC,MT,40,77,145G,217G | 14996 | N/A | | TSX753 | MARVEL | JD | - | TB92G | 12522 | N/A | | TSX450 | MARVEL | JD | - | TRACTOR | 12522 | N/A | | TSX13 | MARVEL | JD | VD | L | 12522 | 1512 | | TSX45 | MARVEL | JD | VD | L | 12522 | 1512 | | TSX89 | MARVEL | JD | UD | L,LT | 12522 | 1512 | | TSX60 | MARVEL | JD | VD | LA,LI | 14544 | 1514 | | TSX854 | MARVEL | JD | VD | LA | 14544 | N/A | | TSX90 | MARVEL | JD | VD | LA,LI | 14544 | 1514 | | TSX91 | MARVEL | JD | VD | LI | 12522 | 1512 | | TSX245 | MARVEL | JD | VD | M,MC,MT,40,300,320 | 14996 | 1516 | | TSX530 | MARVEL | JD | VD | M,MC,MT,40,300,320 | 14996 | 1516 | | TSX562 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | N/A | | TSX808 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | N/A | | TSX904 | MARVEL | JD | 135G | 3,001,020 | 14996 | 1527 | | TSX904SL | MARVEL | JD | 135G | M,MC,MT,40,300,320 | 14996 | N/A | | TSX907 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | N/A | | TSX907SL | MARVEL | JD | - | 350 CRAW | 14996 | N/A | | TSX905 | MARVEL | JD | 180G | M,MC,MT,40,300,320 | 14996 | 1530 | | TSX905I | MARVEL | JD | 180G | 400 TRACT | 14996 | N/A | | TSX905SL | MARVEL | JD | 180G | 400 TRACT | 14996 | N/A | | TSX908 | MARVEL | JD | 180G | M,MC,MT,40,300,320 | 14996 | N/A | | TSX908SL | MARVEL | JD | 180G | 400 TRACT | 14996 | N/A | | TSX881 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | N/A | | TSX892 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | N/A | | TSX678 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | N/A | | TSX389 | MARVEL | JD | - | 420,430 TRACT | 14996 | N/A | | TSX688 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | 1524 | | TSX768 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | 1523 | | TSX756 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | N/A | | TSX777 | MARVEL | JD | - | 440 CRAW | 14997 | 1523 | | TSX906 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | N/A | | TSX906SL | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | N/A | | TSX888 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | N/A | | TSX898 | MARVEL | JD | - | 461 CRAW | 14996 | N/A | | TSX883 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | N/A | | TSX894 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | N/A | | TSX885 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | N/A | | TSX895 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | N/A | | TSX809 | MARVEL | JD | - | 1010 TRACT | 12566 | 1526 | | TSX860 | MARVEL | JD | - | 1010 TRACT | 12566 | N/A | | TSX944SL | MARVEL | JD | - | 1520 TRACT | 14997 | N/A | | TSX810 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | 1528 | | TSX899 | MARVEL | JD | - | M,MC,MT,40,300,320 | 14996 | 1528 | | DLTX61 | - | JD | - | 60,620,630 | N/A | 1520 | | DLTX26 | - | JD | - | H | N/A | 1510 | | TSX945SL | MARVEL | JD | - | 2520 TRACT | 14997 | N/A | | TSX969SL | MARVEL | JD | - | 4030 TRACT | 14997 | N/A | | USX45SL | MARVEL | JD | - | X39 LDR, XA30 COMB | 14990 | N/A | | DLTX12 | MARVEL | JD | W8-WSP | STATION ENG | 13945 | N/A | | USX47SL | MARVEL | JD | - | JD544 LOADER | 14990 | N/A | | DLTX18 | MARVEL | JD | - | A,AN,ANH,AW | 13944 | 1500 | | DLTX24 | MARVEL | JD | - | AWH,A,G | 13945
| 1501 | | DLTX51 | MARVEL | JD | - | G | 13945
| 1508 | | DLTX33 | MARVEL | JD | - | A | 13945
| 1501 | | DLTX72 | MARVEL | JD | - | A | 13945
| 1502 | | DLTX53 | MARVEL | JD | - | A | 13945
| 1501 | | DLTX71 | MARVEL | JD | - | A | 13945
| 1502 | | DLTX39 | MARVEL | JD | - | A,WT | 13945
| N/A | | DLTX19 | MARVEL | JD | - | AO STREAMLINE | 13944
| N/A | | DLTX41 | MARVEL | JD | - | AR,AO | 13945
| N/A | | DLTX10 | MARVEL | JD | - | B.BN.BNH.BW | 13944
| 1503 | | DLTX34 | MARVEL | JD | - | BWH,B | 13944
| 1503 | | DLTX73 | MARVEL | JD | - | B | 13944
| 1504 | | DLTX67 | MARVEL | JD | - | B,60,620,630 | 13944
| 1504 | | DLTX3 | MARVEL | JD | - | BO,BR,D |
| N/A | | DLTX63 | MARVEL | JD | - | G,GP,NT,D | 13945
| 1506 | | DLTX15 | MARVEL | JD | - | - | 13944
| N/A | | DLTX5 | MARVEL | JD | - | - | 13944
| N/A | | DLTX6 | MARVEL | JD | - | GP,NT | 13945
| N/A | | DLTX8 | MARVEL | JD | - | A,AN,ANH,AW | 13944
| 1500 | | DLTX11 | MARVEL | JD | - | - | 13944
| N/A | | DLTX16 | MARVEL | JD | - | D | 13945
| 1506 | | DLTX31 | MARVEL | JD | - | - |
| N/A | | DLTX13 | MARVEL | JD | - | GP,WT |
| N/A | | DLTX17 | MARVEL | JD | - | - | 13944
| N/A | | DLTX46 | MARVEL | JD | - | H,HNH,HWH | 13944
| 1510 | | TSV47 | MARVEL | JD | HERC. NXA | L | 14933
| N/A | | DLTX83 | MARVEL | JD | - | 50, | 13946
| 1518 | | DLTX96 | MARVEL | JD | - | - | 13946
| N/A | | DLTX75 | MARVEL | JD | - | 50, | 13946
| 1518 | | DLTX86 | MARVEL | JD | - | 50, | 13946
| 1518 | | DLTX84 | MARVEL | JD | - | 60,70,720 | 13946
| 1522 | | DLTX81 | MARVEL | JD | - | 70,720,60,620,630 | 13946
| 1520 | | DLTX82 | MARVEL | JD | - | 70,720 | 13946
| 1522 | | DLTX85 | MARVEL | JD | - | 70,720 | 13946
| 1522 | | DLTX105 | MARVEL | JD | - | 520 | 13946
| N/A | | DLTX96 | MARVEL | JD | - | - | 13946
| N/A | | DLTX99 | MARVEL | JD | - | 520 | 13946
| 1519 | | DLTX102 | MARVEL | JD | - | 620 | 13946
| N/A | | DLTX97 | MARVEL | JD | - | - | 13946
| N/A | | DLTX94 | MARVEL | JD | - | 60,620,630 | 13946
| 1520 | | DLTX106 | MARVEL | JD | - | 630 | 13946
| N/A | | DLTX101 | MARVEL | JD | - | 720 | 13946
| N/A | | DLTX98 | MARVEL | JD | - | - | 13946
| N/A | | DLTX95 | MARVEL | JD | - | 70,720 | 13946
| 1522 | | USX21 | MARVEL | JD | - | 3010;3020;4020;4010 | 14990
| 1532 | | USX31 | MARVEL | JD | - | 3010;3020;4010;4020 | 14990
| 1532 | | USX36 | MARVEL | JD | - | 3010;3020;4010;4020 | 14990
| 1532 | | USX49 | MARVEL | JD | - | - | 14990
| N/A | | USX49SL | MARVEL | JD | - | - | 14990 | N/A | | USX20 | MARVEL | JD | - | 3010;3020;4010;4020 | 14990 | 1532 | | USX30 | MARVEL | JD | - | 3010;3020;4010;4020 | 14990 | 1532 | | USX35 | MARVEL | JD | - | - | 14990 | N/A | | USX48 | MARVEL | JD | - | - | 14990 | N/A | | USX48SL | MARVEL | JD | - | - | 14990 | N/A | | 13912 | H1970 | FORD | 201 3 CYL | 2000;3000,4000 SERIES | 13912 | 1320 | | 13913 | H1970 | FORD | 158 3 CYL | 2000;4000 SERIES | N/A | 1320 | | 13914 | H1970 | FORD | 175 3 CYL | 2000;3000;5000 SERIES | 13912 | 1320 | | 13865 | 68-8 | FORD | FORD | IND | N/A | N/A | | 13871 | A267LWX9 | FORD | FORD 201 3 CYL | ALCOHOL TRAC | N/A | N/A | | TSX428 | MARVEL | FORD | 134 | NAA | 13879 | 1304 | | TSX241B | MARVEL | FORD | 110 | 2N,8N,9N | 13876 | 1302 | | TSX241A | MARVEL | FORD | 110 | 2N,8N,9N | 13876 | N/A | | TSX241C | MARVEL | FORD | 110 | 2N,8N,9N,30 | 13876 | 1950 | | TSX580 | MARVEL | FORD | 134 | 480;570;580;600 | 13880 | 1410 | | TSX765 | MARVEL | FORD | 134 | 501;600;601;701;2000 | 13878 | 1308 | | TSX765 | MARVEL | FORD | 134 | 501;600;601;701;2000 | 13878 | 1308 | | TSX706 | MARVEL | FORD | 172 | 800;900 | 13877 | 1445 | | TSX769 | MARVEL | FORD | 172 | 800 | 13881 | 1316 | | TSX593 | MARVEL | FORD | 172 | 800;900 | 13877 | 1310 | | TSX33 | MARVEL | FORD | - | 2N;8N;9N | 12522 | 1302 | | TSX420 | MARVEL | FORD | - | 8NAN | 12522 | N/A | | TSX500 | MARVEL | FORD | - | 600,700 | 12522 | N/A | | TSX577 | MARVEL | FORD | - | 600K,700K | 12566 | N/A | | TSX692 | MARVEL | FORD | - | 600;601;700;701;2000 | 12566 | 1,314 | | TSX771 | MARVEL | FORD | - | 800 ALCOHOL | N/A | N/A | | TSX551 | MARVEL | FORD | - | 800,900 | 12566 | N/A | | TSX662 | MARVEL | FORD | - | 42WHL;801;901;4000 | 14996 | 1312 | | R3012 | H1970 | FORD | 158 3CYL | 2000 SERIES | 13915 | N/A | | R3656 | H1970 | FORD | 158 3CYL | 2000 SERIES | 13915 | N/A | | R2923 | H1970 | FORD | 175 3CYL | 3000 SERIES | 13916 | N/A | | R3655 | H1970 | FORD | 175 3CYL | 3000 SERIES | 13916 | N/A | | R3657 | H1970 | FORD | 201 3CYL | 4000 SERIES | 13917 | 1319 | | R3210 | H1970 | FORD | 232 4CYL | 5000 SERIES | 13920 | N/A | | R3658 | H1970 | FORD | 232 4CYL | 5000 SERIES | 13920 | 1322 | | R4119 | H1970 | FORD | 158 3CYL | 2000;3000 SERIES | 13913 | 1318 | | R4120 | H1970 | FORD | 175 3CYL | 3000 SERIES | 13914 | 1318 | | R4111 | H1970 | FORD | 201 3CYL | 4000 SERIES | 13912 | 1321 | | R7867 | H1970 | FORD | 158 3CYL | 2000 SERIES | 13913 | N/A | | R8552 | H1970 | FORD | 158 3CYL | 2000;3000 SERIES | 13913 | 1318 | | R6863 | H1970 | FORD | 175 3CYL | 3000 SERIES | 13914 | N/A | | R7896 | H1970 | FORD | 175 3CYL | 3000 SERIES | 13914
| N/A | | R8553 | H1970 | FORD | 175 3CYL | 2000;3000 SERIES | 13914
| 1318 | | R6852 | H1970 | FORD | 201 3CYL | 4000 SERIES | 13912
| N/A | | R8554 | H1970 | FORD | 201 3CYL | 4000 SERIES | 13912
| N/A | | 9749 | 161X7 | IH | IF4 | A,B,SUPER A | 12522
| 1403 | | 9750 | 161X7 | IH | IF4 | U2 PWR UNIT | 14544
| N/A | | 9752 | 161X7 | IH | IF4 | A;B;SUPER A | 12522
| 1403 | | 10738 | 228BV11 | IH | KB6,KB7 | TRUCK | 14275
| N/A | | 10931 | 63AW10R | IH | SD220,U240 | TRUCK | 10186
| N/A | | 11115 | 67X7 | IH | SUPER A,C | SUPER A;SUPER C | 12613
| 1408 | | 11188 | 67X7 | IH | U2A | PWR UNIT | 12613
| N/A | | 11340 | 67X7 | IH | SUPER C | TRACTOR | 12632
| N/A | | 11395 | 63AW10R | IH | SD220 | TRUCK | 11722
| N/A | | 11704 | 67X7 | IH | C123 | TRACTOR | 12613
| N/A | | 11808 | 63AW10 | IH | U240 | IND | 11722
| N/A | | 11978 | 62AJ10 | IH | SD240 | IN142SPHT | 14644
| N/A | | 12106 | 62AJ10 | IH | SD220 | IND101SPHT | 11622
| N/A | | 12115 | 86X7 | IH | C123 | F230 | 12522
| N/A | | 12122 | 68X7 | IH | C123 | C;100;130;140;200 | 12522
| 1409 | | 12123 | 68X7 | IH | C123 | U123 | 12522
| N/A | | 12225 | 68X7 | IH | C135 | 240;330;340;404;2404 | 12522
| 1423 | | 12285 | 68X7 | IH | C123 | 240;330;340;404;2404 | 12522
| 1423 | | 12374 | 228BV12 | IH | BC220 | IND | 11280
| N/A | | 12419 | 228BV12 | IH | UB220,264 | IND | 11280
| N/A | | 12475 | 68X7 | IH | C135 | TRACTOR | 12522
| N/A | | 12521 | 228BV12 | IH | UB264 | IND | 11280
| N/A | | 12594 | 228BV12 | IH | 220,264 | PWR UNIT | 11280
| N/A | | 12601 | 28ADA10 | IH | UR450,501 | IND | 11306
| N/A | | 12613A | 161X7 | IH | C113,C123 | A;B;C;SUPER C | 12522
| 1405 | | 12632 | 161X7 | IH | C113,C123 | TRACTOR | 12522
| N/A | | 12635 | 228BV12 | IH | UB264 | HYD CRANE | 11280
| N/A | | 12685 | 267X9 | IH | C153 | F504 | 12994
| 1436 | | 12695 | 228BV12 | IH | BD220 | IND | 11280
| N/A | | 12703 | 63AW12 | IH | U450 | IND | 14744
| N/A | | 12758 | 267X9 | IH | C153 | 504 | 12994
| 1438 | | 12811 | 28ADA10 | IH | UV461,549 | IND | 11306
| N/A | | 12822 | 267JX9 | IH | BD220 | 101,303 COMB | 12994
| N/A | | 12845 | 28ADA10 | IH | UV401 | IND | 11306
| N/A | | 12847 | 28ADA10 | IH | UV345 | IND | 11306
| N/A | | 12910 | 228BV12 | IH | UB220 | IND | 14275
| N/A | | 12911 | 68X7 | IH | C123 | C;100;130;130;200;230;300 | 12522
| 1409 | | 12955 | 28ADA10 | IH | UV345 | IND | 11306
| N/A | | 13019 | 28ADA10 | IH | UV345 | IND | 11306
| N/A | | 13021 | 63AW10 | IH | 221 | 606;2606 | 11722
| 1449 | | 13028 | 68J8 | IH | U135B | PWR UNIT | 12566
| N/A | | 13056 | 68-8 | IH | C146 | 1500 CRWLR | 12566
| N/A | | 13083 | 63AW10 | IH | UC263 | IND | 11722
| N/A | | 13384 | 267X9 | IH | C200 | 1,544 | 12994
| N/A | | 13392 | WWZ10 | IH | V304,345,392 | IND |
| N/A | | 13406 | 267X9 | IH | G153 | IND | 12994
| N/A | | 13465 | 267X9 | IH | C200,UC175 | LEROI,IND | 12994
| N/A | | 13485 | 63AW12 | IH | V450 | IND | 14744
| N/A | | 13488 | 267X9 | IH | C175 | IND | 13465
| N/A | | 13542 | 68J8 | IH | UC135B | IND | 12566
| N/A | | 13546 | 267JX9 | IH | UC135B | IND | 12994
| N/A | | 13547 | 63AW11 | IH | UC263 | IND | 14744
| N/A | | 13547 | 228BV12C | IH | UB264 | IND | 11280
| N/A | | 13588 | 267L10 | IH | C200 | C2 AG | 14992
| N/A | | 13604 | 267X9 | IH | UC135B | TRACTOR | 12994
| N/A | | 13710 | 63AW11C | IH | UC221,222 | IND |
| N/A | | 13716 | 73X9 | IH | C291 | 666 | 12994
| 1448 | | 13718 | 86YY7 | IH | C60-21HP | CUB | 13794
| N/A | | 13794 | 68YY7 | IH | C60 INC PWR | CUB | 13781
| N/A | | 13685 | 228SAX9 | IH | AMC232 | IND |
